Airlines Operating from London Heathrow Airport
Heathrow airport has 4 terminals. Below is a list of all the airlinbes that operate from the airport. For individual listings of airlines operating from specific terminals please click one of the terminals above.
For your convenience we have also listed each airlines contact telephone number and Airline Code.
Airline | Airline Code | Telephone Number | Terminal |
---|---|---|---|
Adria Airways | JP | 020 7734 4630 | 2 |
Aer Lingus | EI | 0845 973 7747 | 1 |
Aeroflot | SU | 020 7355 2233 | 2 |
Aerolineas Argentinas | AR | 020 7494 1001 | 2 |
Air Algerie | AH | 020 7487 5903 | 2 |
Air Canada | AC | 020 8897 1331 | 3 |
Air China | CA | 0845 307 7777 | 3 |
Air France | AF | 0845 084 5111 | 2 |
Air India | AI | 020 8745 1000 | 3 |
Air Jamaica | JM | 01426 925 560 | 3 |
Air Malta | KM | 0845 607 3710 | 4 |
Air Mauritius | MK | 020 8434 4375 | 3 |
Air Namibia | SW | 020 8750 1048 | 3 |
Air New Zealand | NZ | 01426 915 500 | 3 |
Alitalia | AZ | 020 8745 8454 | 2 |
All Nippon Airways | NH | 0345 262 262 | 3 |
Alliance | Y2 | 0845 307 7777 | 1 |
American Airlines | AA | 08457 789 789 | 3 |
Armenian Airlines | R3 | 2 | |
Austrian Airlines | OS | 0845 601 0948 | 2 |
Biman Bangladesh Airlines | BG | 020 8745 7550 | 3 |
bmi British Midland* | BM | 0870 607 0555 | 1,2,3 |
British Airways** | BA | 0845 773 3377 | 1,3,4 |
BWIA | BW | 01426 925 560 | 3 |
Cathay Pacific | CX | 020 8745 7731 | 3 |
Continental Airlines | CO | 0800 776 464 | 3 |
Croatia Airlines | OU | 020 8563 0022 | 2 |
Cronus Airlines | X5 | 020 7580 3500 | 2 |
Crossair | LX | 0845 607 3000 | 2 |
CSA Czech Airlines | OK | 020 7255 1898 | 2 |
Cyprus Airways | CY | 020 8359 1333 | 1 |
Egyptair | MS | 020 8759 3635 | 3 |
El Al Israel | LY | 020 7957 4100 | 1 |
Emirates | EK | 020 8759 3303 | 3 |
Ethiopian Airlines | ET | 020 8745 4234 | 3 |
Eva Air | BR | 020 7380 8300 | 3 |
Finnair | AY | 020 7408 1222 | 1 |
Ghana Airways | GH | 0845 307 7777 | 3 |
Gulf Air | GF | 01426 910 327 | 3 |
Iberia | IB | 020 8222 8900 | 2 |
Icelandair | FI | 020 7874 1000 | 1 |
Iran Air | IR | 020 8759 0921 | 3 |
Japan Airways | JL | 0845 774 7700 | 3 |
JAT Yugoslav Airlines | JU | 020 7409 1319 | 2 |
Kenya Airways | KQ | 020 8745 7856 | 4 |
KLM | KL | 020 8750 9820 | 4 |
Korean Air | KE | 0800 413 000 | 3 |
Kuwait Airways | KU | 020 8745 7772 | 3 |
Lauda Air | NG | 0845 601 0948 | 2 |
Libyan Arab Airlines | LN | 020 8751 1331 | 2 |
Lithuanian Airways | TE | 020 8751 1331 | 3 |
LOT Polish Airlines | LO | 020 7580 5037 | 1 |
Lufthansa | LH | 0845 773 7747 | 2 |
Luxair | LG | 01293 596 633 | 2 |
Malaysia Airlines | MH | 020 8897 4464 | 3 |
Malev Hungarian Airlines | MA | 020 7439 0577 | 2 |
Manx Airlines | JE | 0845 725 6256 | 1 |
Middle East Airlines | ME | 020 8751 1331 | 3 |
Nigeria Airways | WT | 0990 444 000 | 3 |
Olympic Airways | OA | 0870 606 0460 | 2 |
PIA Pakistan International | PK | 0845 307 7777 | 3 |
Quantas | QF | 020 8846 0466 | 4 |
Qatar Airways | QR | 01426 925 560 | 3 |
Royal Air Maroc | AT | 020 7439 4361 | 2 |
Royal Brunei Airlines | BI | 020 8745 7321 | 3 |
Royal Jordanian Airlines | RJ | 020 8897 8319 | 3 |
SAS Scandinavian Airlines | SK | 01426 931 301 | 3 |
Saudi Arabian Airlines | SV | 020 8759 7634 | 3 |
Singapore Airlines | SQ | 020 8747 0007 | 3 |
South African Airways | SA | 020 8897 3645 | 1 |
Sri Lankan Airlines | UL | 020 8759 1818 | 4 |
Sudan Airways | SD | 020 8582 1188 | 3 |
Swiss Air | LX | 020 8754 8594 | 2 |
Syrian Airlines | RB | 020 8754 8594 | 2 |
TAP Air Portugal | TP | 020 8762 7376 | 2 |
TAROM Romanian | RO | 020 8750 3300 | 2 |
Thai Airways | TG | 020 8751 1331 | 3 |
Transaero | UN | 020 8745 5812 | 2 |
Tunis Air | TU | 020 7734 7644 | 2 |
Turkish Airlines | TK | 020 8750 1133 | 3 |
Turkmenistan Airlines | AKH | 020 8746 3080 | 3 |
United Airlines | UA | 0845 844 4777 | 3 |
Uzbekistan Airways | HY | 020 7935 4775 | 2 |
Varig Brazilian | RG | 020 8564 7555 | 3 |
Virgin Atlantic | VS | 01293 747 747 | 3 |
Virgin Express | TV | 020 7744 0004 | 1 |
Yemenia | YI | 020 8745 8594 | 2 |
* bmi british midland flights use T1 except to/from Germany which use T2, and Scandinavia which use T3.
** British Airways short/medium haul flights use Terminal 1, Miami flights Terminal 3, and long haul, Amsterdam, Athens, Moscow and Paris use Terminal 4.